Clinical Ultrasonography in Practice (CUSP) is a biennial conference on Ultrasonography organised by Mediscan Systems, Chennai. It is a knowledge sharing platform which brings together Paediatricians, Paediatric Cardiologists, Sonologists, Obstetricians & Gynaecologists, Radiologists and all those interested in Ultrasound.
The XVI edition of CUSP (CUSP 2018) was held between 27th September 2018 and 30th September 2018 at Chennai Trade Centre, Nandambakkam, Chennai.
Along with a choice of focussed workshops and interactive scientific sessions, this edition of the conference covers a wide range of topics in Obstetrics, Gynaecology, General Ultrasound Genetics and Fetal medicine true to the theme “from roots to fruits”. Faculty of National and International repute have shared their knowledge on varied topics of interest. The workshops mingled with interactive scientific sessions is a treasure trove for practitioners to fine tune their skills
Workshops conducted include
The Conference days cover topics from General Ultrasound, OBGYN and Fetal Medicine
35 hrs
91 Sessions
Windows only
Special Price
₹ 3,500
(Includes delivery charges for delivery within India only)
# | Genetics in Obstetric Practice |
---|---|
1 | 'ABC' of chromosomes |
2 | 'Bird's eye view' of Single gene disorders |
3 | Genetics History Taking 'Learn how to do it' |
4 | Pedigree Drawing - 'Basics / symbols' |
5 | Karyotype Indications, Sample & Techniques |
6 | Chromosome testing - beyond karyotype |
7 | Molecular testing: Indications, Sample & Techniques |
8 | Prenatal invasive testing When, How, Why? |
9 | Counselling with perinatal pathology 'The difference' |
10 | Index Case workup 'The need' |
# | 3D / 4D in Obstetric Ultrasound |
---|---|
1 | Introduction to 3D / 4D Ultrasound |
2 | Acquisition of Volumes |
3 | Knowing the knobs |
4 | Head |
5 | Clinical Application in Newer technologies |
6 | Introduction / Principles of STIC |
7 | Working with STIC Volumes |
8 | Limbs & Face |
9 | Spine |
10 | Working with unknown volumes |
# | GIT - Embryology to Management |
---|---|
1 | Embryology of fetal bowel |
2 | Understanding Normal Fetal Bowel - Combined presentation with Live Demo |
3 | Embryological Remnants Diagnosis & Implications |
4 | Imaging the fetal Esophagus From NT to term |
5 | Upper tract obstruction |
6 | Jejuno - Ileal obstruction |
7 | Large bowel & Anorectal anomalies |
8 | Malrotation of gut |
9 | Prenatal diagnosis of bowel pathology - Audit by a fetal pathologist |
10 | Bowel obstructions - Antenatal counseling for post natal prognosis |
11 | Uro-rectal Septal Malformations |
12 | Invasive testing in Fetal GI disorders |
13 | Recurrent bowel pathology - Counseling and management |
# | Gynaec Ultrasound - From pattern to Diagnosis |
---|---|
1 | Normal Pelvic Imaging - Live Demo |
2 | Tips and Tricks in Gynaec Imaging |
3 | Primary Amenorrhea - A Sonoclinical Approach |
4 | 3D in Uterine Anomalies |
5 | Live Demo - 3D Imaging of Uterus |
6 | Contrast Enhanced Gynaec Ultrasound |
7 | Poly Cystic Ovaries - Newer Concepts |
8 | Evaluation of Adnexal Mass |
9 | Colour Doppler in Gynaec Imaging |
10 | Deep infiltrating Endometriosis |
11 | Live Demo - Pelvic pathology |
# | ObGyn Ultrasound |
---|---|
1 | HOW TO: Cervical length |
2 | WHAT IF : abnormal cervix |
3 | I trimester detection of aneuploidy other than T21 |
4 | Keynote address: Optimal integration of NIPT in practice |
5 | The Low implanted sac - implications & management |
6 | Understanding fetal growth patterns |
7 | Fetal Growth In diabetic pregnancies |
8 | Key note address :Reducing the burden of Pre-eclampsia -how close are we? |
9 | Ultrasound in obstetric emergencies and decision making |
10 | Debate: CPR assessement for all fetuses near term : yes/no |
11 | Debate: CPR assessement for all fetuses near term : yes/no |
12 | Intrapartum ultrasound: does it improve decision making ? |
13 | Evolving renal anomalies |
14 | Mock court |
# | Fetal Medicine |
---|---|
1 | HOW TO: Intracranial Lucency - What if Intracranial Translucency |
2 | Diagnosis of 'Agenesis of corpus callosum' in first trimester |
3 | Boderline findings in first trimester scan |
4 | IN CONVERSATION : First trimester anomaly detection: how good are we ? |
5 | Key Note address :Fetal intracranial findings with favourable outcome |
6 | Fetal Posterior Fossa Lesions |
7 | HOW TO & What if : Placental cord attachment |
8 | HOW TO WHAT IF : ARSA |
9 | Prenatal diagnosis: Choosing the right test |
10 | Fetal ascites - etiology, natural history & outcomes |
11 | Heterotaxy - beyond cardiac lesions |
12 | HOW to WHAT IF : assessment of myocardial performance |
13 | Perinatal course of duct dependent lesions |
14 | Handling fetal arrhythmia |
15 | sIUGR decision making guides |
16 | TTTS : Evaluation & decision making - Beyond Quinetro |
# | General Ultrasound |
---|---|
1 | CEUS: Basics & Clinical applications |
2 | Elastography Liver, following guidelines |
3 | Elastography small parts |
4 | Fusion Imaging |
5 | Keynote address: Emerging technologies in Ultrasound |
6 | Lung Ultrasound |
7 | Rational approach to GI ultrasound |
8 | TIRADS: Time we adapted |
9 | 3D Sono MR of bones |
10 | USG in pain management |
11 | USG of Breast - where are we today? |
12 | Hernias |
13 | Varicose veins |
14 | Peripheral arterial Doppler |
15 | Shoulder Ultrasound |
16 | Knee ultrasound |
17 | Inflammatory Arthritis |
+91 9094021682
infocentre@medialogicindia.com
Medialogic Solutions Pvt. Ltd.,
No. 197, Dr. Natesan Road,
Mylapore, Chennai - 600 004.
By clicking on Continue, I accept the Terms & Conditions,
Privacy Policy & Refund Policy
By clicking on Continue, I accept the Terms & Conditions,
Privacy Policy & Refund Policy
By clicking on Continue, I accept the Terms & Conditions,
Privacy Policy & Refund Policy
By clicking on Continue, I accept the Terms & Conditions,
Privacy Policy & Refund Policy
By clicking on Continue, I accept the Terms & Conditions,
Privacy Policy & Refund Policy